



Antistatic PVC Strip Curtains
Characteristics:
Applications:
FURTHER INFORMATION FOR ANTISTATIC PVC STRIP CURTAIN
Receive immediately our best prices in € for Antistatic PVC Strip Curtain
Fill out the form below and we will call you back with our best prices.
The basic technical data of antistatic PVC Strip Curtains are listed below:
DIMENSIONS & METRICS | ||
---|---|---|
Temperature Range (≤ 24h) | -15°C up to +50°C | |
Temperature Range (safe operation) | +5°C up to +42°C | |
Strip Thickness | 2mm up to 4mm (2,3mm in stock) | |
Strip Length (Height) | Upon request | |
Strip Width | 100mm up to 400mm (200,300mm in stock.) | |
Common Dimensions | 200mm × 2mm × ---- (wid. × thick. × len.) 300mm × 3mm × ---- (wid. × thick. × len.) | |
MATERIALS & COMPOUNDS | ||
Material | Flexible Polyvinyl Chloride with Antistatic Fibers (PVC-AS) | |
Specifications | DOP Free, DEHP Free (in accordance with the European quality assurance regulations). Certified according to RoHS, REACH, EN71-3, FDA. | |
Certification Carrier | SGS® | |
Surface(s) | Smooth | |
Transparency | Transparent | |
GENERAL INFORMATION | ||
Available Colors |